Place in the world | |
Organization | Azerbaijan Capoeira Federation |
Coaching Qualification | Coach |
WCF Graduation | Participant |
Referee category | A |
Hidden | |
Phone | Hidden |
Date | Event | Role |
---|---|---|
2020-11-30 | JOGA LEGAL U18 | Judging Referee |
2019-10-11 | Estonian Open 2019 | Judging Referee |
Nahid Aghazada
Estonia, 706 Points
Date | Last events | Place | Points |
---|---|---|---|
2022-01-14 | Budapest Open 2022 | 1 | 45 |
2021-03-01 | JOGA MANEIRO 2021 | 3 | 32 |
2019-10-12 | Estonian Open 2019 | 1 | 15 |
2018-05-12 | 2018 World Championship (Seniors) | 2 | 36 |
2013-06-01 | 2013 World Championship (Seniors) | 11 | 0 |
2011-06-19 | CAMARA international tournament | 5 | 0 |
Was born on 15 June 1990 in Lankaran, small city in the south part of Azerbaijan Republic.