We use cookies to ensure that we give you the best experience on our website. Check more information here. If you continue to use this site we will assume that you are happy with it. OK
Lugar no mundo | |
Organização | Azerbaijan Capoeira Federation |
Qualificação de Coaching | Coach |
graduação do WCF | Participant |
Categoria de árbitros | A |
Escondido | |
Telefone | Escondido |
Data | Evento | |
---|---|---|
2020-11-30 | JOGA LEGAL U18 | Árbitro Julgador |
2019-10-11 | Estonian Open 2019 | Árbitro Julgador |
Nahid Aghazada
Estonia, 706 Points
Date | Last events | Place | Points |
---|---|---|---|
2022-01-14 | Budapest Open 2022 | 1 | 45 |
2021-03-01 | JOGA MANEIRO 2021 | 3 | 32 |
2019-10-12 | Estonian Open 2019 | 1 | 15 |
2018-05-12 | 2018 World Championship (Seniors) | 2 | 36 |
2013-06-01 | 2013 World Championship (Seniors) | 11 | 0 |
2011-06-19 | CAMARA international tournament | 5 | 0 |
Was born on 15 June 1990 in Lankaran, small city in the south part of Azerbaijan Republic.